Next episode: S27E31 “North Yorkshire” airs on BBC One
A series which helps prospective buyers find their dream home in the country.
Step-by-step guides:Google CalendarApple CalendarOutlook
| Season 2732 | ||||
|---|---|---|---|---|
| E1 | Carmarthenshire | Aired | — | |
| E2 | North Yorkshire | Aired | — | |
| E3 | Oxfordshire | Aired | — | |
| E4 | Somerset | Aired | — | |
| E5 | Wiltshire | Aired | — | |
| E6 | Gloucestershire | Aired | — | |
| E7 | Counties Antrim, Down and Tyrone | Aired | — | |
| E8 | Powys | Aired | — | |
| E9 | Suffolk | Aired | — | |
| E10 | East Riding of Yorkshire | Aired | — | |
| E11 | Devon and Cornwall | Aired | — | |
| E12 | Lincolnshire | Aired | — | |
| E13 | North East Wales | Aired | — | |
| E14 | Gloucestershire | Aired | — | |
| E15 | County Down | Aired | — | |
| E16 | The Peak District | Aired | — | |
| E17 | Aberdeenshire | Aired | — | |
| E18 | Herefordshire | Aired | — | |
| E19 | Cheshire | Aired | — | |
| E20 | Devon | Aired | — | |
| E21 | Northamptonshire | Aired | — | |
| E22 | North Yorkshire | Aired | — | |
| E23 | Derbyshire | Aired | — | |
| E24 | West Sussex | Aired | — | |
| E25 | Anglesey | Aired | — | |
| E26 | Lincolnshire | Aired | — | |
| E27 | Cornwall | Aired | — | |
| E28 | Moray and Aberdeenshire | Aired | — | |
| E29 | South Devon | Aired | — | |
| E30 | Kent | Previous | — | |
| E31 | North Yorkshire | Next Episode | — | |
| E32 | Norfolk and Suffolk Borders | Upcoming | — | |
| Season 2650 | ||||
| E1 | Argyll and Bute | Aired | — | |
| E2 | Devon | Aired | — | |
| E3 | Kent | Aired | — | |
| E4 | The Midlands | Aired | — | |
| E5 | North Yorkshire | Aired | — | |
| E6 | Shropshire | Aired | — | |
| E7 | Norfolk and Suffolk Border | Aired | — | |
| E8 | Herefordshire | Aired | — | |
| E9 | Cumbria | Aired | — | |
| E10 | Northumberland | Aired | — | |
| E11 | North Somerset | Aired | — | |
| E12 | Kent | Aired | — | |
| E13 | The Isle of Man | Aired | — | |
| E14 | North Yorkshire | Aired | — | |
| E15 | Cornwall | Aired | — | |
| E16 | Powys | Aired | — | |
| E17 | Dorset | Aired | — | |
| E18 | Gloucestershire and Herefordshire | Aired | — | |
| E19 | Carmarthenshire | Aired | — | |
| E20 | Cornwall | Aired | — | |
| E21 | Oxfordshire | Aired | — | |
| E22 | Devon | Aired | — | |
| E23 | Pembrokeshire | Aired | — | |
| E24 | East Sussex | Aired | — | |
| E25 | Cambridgeshire Borders | Aired | — | |
| E26 | Devon | Aired | — | |
| E27 | West Yorkshire | Aired | — | |
| E28 | Nottinghamshire | Aired | — | |
| E29 | Northumberland | Aired | — | |
| E30 | Shropshire | Aired | — | |
| E31 | Herefordshire | Aired | — | |
| E32 | Devon | Aired | — | |
| E33 | Central Lowlands | Aired | — | |
| E34 | North Wessex Downs | Aired | — | |
| E35 | Argyll and Bute | Aired | — | |
| E36 | The Peak District | Aired | — | |
| E37 | Cambridgeshire | Aired | — | |
| E38 | Devon | Aired | — | |
| E39 | Cornwall | Aired | — | |
| E40 | Sussex | Aired | — | |
| E41 | Dorset | Aired | — | |
| E42 | Cornwall | Aired | — | |
| E43 | Oxfordshire | Aired | — | |
| E44 | Suffolk and Norfolk | Aired | — | |
| E45 | Worcestershire | Aired | — | |
| E46 | Somerset | Aired | — | |
| E47 | Suffolk | Aired | — | |
| E48 | Cornwall | Aired | — | |
| E49 | Somerset | Aired | — | |
| E50 | South West Wales | Aired | — | |
| Season 2555 | ||||
| E1 | The Highlands | Aired | — | |
| E2 | Cornwall | Aired | — | |
| E3 | North Yorkshire | Aired | — | |
| E4 | Cumbria | Aired | — | |
| E5 | North Buckinghamshire | Aired | — | |
| E6 | Devon | Aired | — | |
| E7 | Suffolk | Aired | — | |
| E8 | North Wales | Aired | — | |
| E9 | Herefordshire | Aired | — | |
| E10 | Hampshire and Dorset Borders | Aired | — | |
| E11 | Perth and Kinross Borders | Aired | — | |
| E12 | Norfolk and Suffolk Borders | Aired | — | |
| E13 | Gloucestershire | Aired | — | |
| E14 | Northumberland | Aired | — | |
| E15 | Dorset | Aired | — | |
| E16 | The Lothians | Aired | — | |
| E17 | West Yorkshire | Aired | — | |
| E18 | Herefordshire | Aired | — | |
| E19 | The Valleys | Aired | — | |
| E20 | East Devon Borders | Aired | — | |
| E21 | North Yorkshire | Aired | — | |
| E22 | Staffordshire and Derbyshire | Aired | — | |
| E23 | Berkshire | Aired | — | |
| E24 | Northumberland | Aired | — | |
| E25 | Argyll and Bute | Aired | — | |
| E26 | The Cairngorms | Aired | — | |
| E27 | West Sussex | Aired | — | |
| E28 | Herefordshire | Aired | — | |
| E29 | Hampshire and Wiltshire | Aired | — | |
| E30 | East Devon | Aired | — | |
| E31 | Kent | Aired | — | |
| E32 | The Jurassic Coast | Aired | — | |
| E33 | North Yorkshire | Aired | — | |
| E34 | Somerset and Devon | Aired | — | |
| E35 | The Wye Valley | Aired | — | |
| E36 | Surrey | Aired | — | |
| E37 | Leicestershire | Aired | — | |
| E38 | South Wales | Aired | — | |
| E39 | Devon | Aired | — | |
| E40 | The Wye Valley | Aired | — | |
| E41 | Suffolk | Aired | — | |
| E42 | The Chilterns | Aired | — | |
| E43 | Wiltshire | Aired | — | |
| E44 | Somerset | Aired | — | |
| E45 | Dorset | Aired | — | |
| E46 | Suffolk | Aired | — | |
| E47 | Devon | Aired | — | |
| E48 | The Lake District | Aired | — | |
| E49 | Suffolk | Aired | — | |
| E50 | North Yorkshire | Aired | — | |
| E51 | East Sussex | Aired | — | |
| E52 | Suffolk | Aired | — | |
| E53 | Devon | Aired | — | |
| E54 | North Wales | Aired | — | |
| E55 | Herefordshire | Aired | — | |
| Season 2455 | ||||
| E1 | Moray | Aired | — | |
| E2 | Pembrokeshire | Aired | — | |
| E3 | Northumbria | Aired | — | |
| E4 | Somerset and Gloucestershire | Aired | — | |
| E5 | North Yorkshire | Aired | — | |
| E6 | Norfolk | Aired | — | |
| E7 | East Midlands | Aired | — | |
| E8 | Caithness | Aired | — | |
| E9 | Yorkshire | Aired | — | |
| E10 | South West Wales | Aired | — | |
| E11 | Somerset | Aired | — | |
| E12 | The Lothians | Aired | — | |
| E13 | The Wye Valley | Aired | — | |
| E14 | Lincolnshire | Aired | — | |
| E15 | North Yorkshire | Aired | — | |
| E16 | Northumberland | Aired | — | |
| E17 | Perth and Kinross | Aired | — | |
| E18 | West Yorkshire | Aired | — | |
| E19 | Hampshire | Aired | — | |
| E20 | Northamptonshire | Aired | — | |
| E21 | Warwickshire | Aired | — | |
| E22 | Perth and Kinross | Aired | — | |
| E23 | The Peak District | Aired | — | |
| E24 | Norfolk | Aired | — | |
| E25 | Welsh Borders | Aired | — | |
| E26 | Bedfordshire Borders | Aired | — | |
| E27 | Scottish Borders | Aired | — | |
| E28 | Cornwall | Aired | — | |
| E29 | Buckinghamshire Borders | Aired | — | |
| E30 | Oxfordshire | Aired | — | |
| E31 | Cairngorms | Aired | — | |
| E32 | Welsh Borders | Aired | — | |
| E33 | The Fens | Aired | — | |
| E34 | Cumbria | Aired | — | |
| E35 | Devon | Aired | — | |
| E36 | Carmarthenshire | Aired | — | |
| E37 | Shropshire | Aired | — | |
| E38 | East Sussex | Aired | — | |
| E39 | Aberdeenshire | Aired | — | |
| E40 | Buckinghamshire and Oxfordshire | Aired | — | |
| E41 | Shropshire | Aired | — | |
| E42 | The Chilterns | Aired | — | |
| E43 | South West Wales | Aired | — | |
| E44 | Berkshire and Hampshire | Aired | — | |
| E45 | County Antrim and County Down | Aired | — | |
| E46 | Cumbria | Aired | — | |
| E47 | The Cotswolds | Aired | — | |
| E48 | East Midlands | Aired | — | |
| E49 | Suffolk | Aired | — | |
| E50 | The Lake District | Aired | — | |
| E51 | Bedfordshire Borders | Aired | — | |
| E52 | Aberdeenshire | Aired | — | |
| E53 | Herefordshire | Aired | — | |
| E54 | Cheshire | Aired | — | |
| E55 | The Isle of Skye | Aired | — | |
| Season 2355 | ||||
| E1 | Herefordshire Borders | Aired | — | |
| E2 | Somerset | Aired | — | |
| E3 | Buckinghamshire | Aired | — | |
| E4 | Cornwall | Aired | — | |
| E5 | North Yorkshire | Aired | — | |
| E6 | Devon | Aired | — | |
| E7 | Somerset | Aired | — | |
| E8 | North Yorkshire | Aired | — | |
| E9 | Cornwall | Aired | — | |
| E10 | Anglesey | Aired | — | |
| E11 | Powys | Aired | — | |
| E12 | Guernsey | Aired | — | |
| E13 | Ayrshire | Aired | — | |
| E14 | West Yorkshire | Aired | — | |
| E15 | Gloucestershire | Aired | — | |
| E16 | Derbyshire | Aired | — | |
| E17 | Anglesey | Aired | — | |
| E18 | Devon | Aired | — | |
| E19 | Oxfordshire and Wiltshire | Aired | — | |
| E20 | Argyll and Bute | Aired | — | |
| E21 | Cornwall | Aired | — | |
| E22 | West Sussex | Aired | — | |
| E23 | Oxfordshire | Aired | — | |
| E24 | Cumbria | Aired | — | |
| E25 | Cambridgeshire | Aired | — | |
| E26 | Somerset | Aired | — | |
| E27 | Wiltshire | Aired | — | |
| E28 | Argyll and Bute | Aired | — | |
| E29 | Powys | Aired | — | |
| E30 | Dorset | Aired | — | |
| E31 | Suffolk | Aired | — | |
| E32 | South West Wales | Aired | — | |
| E33 | Herefordshire | Aired | — | |
| E34 | Isle of Wight | Aired | — | |
| E35 | Cheshire | Aired | — | |
| E36 | Devon | Aired | — | |
| E37 | Wiltshire | Aired | — | |
| E38 | Peak District | Aired | — | |
| E39 | Cumbria | Aired | — | |
| E40 | Devon and Dorset | Aired | — | |
| E41 | Wiltshire | Aired | — | |
| E42 | Devon and Dorset | Aired | — | |
| E43 | Surrey | Aired | — | |
| E44 | Norfolk | Aired | — | |
| E45 | Cornwall | Aired | — | |
| E46 | Northumberland | Aired | — | |
| E47 | Suffolk | Aired | — | |
| E48 | West Sussex | Aired | — | |
| E49 | Norfolk | Aired | — | |
| E50 | Lancashire | Aired | — | |
| E51 | Dorset | Aired | — | |
| E52 | Fife | Aired | — | |
| E53 | Somerset and Devon | Aired | — | |
| E54 | Yorkshire | Aired | — | |
| E55 | Somerset | Aired | — | |
| Season 2255 | ||||
| E1 | Derbyshire | Aired | — | |
| E2 | Argyll & Bute | Aired | — | |
| E3 | Northamptonshire | Aired | — | |
| E4 | Wiltshire | Aired | — | |
| E5 | Suffolk | Aired | — | |
| E6 | Hampshire | Aired | — | |
| E7 | Derbyshire | Aired | — | |
| E8 | Shropshire | Aired | — | |
| E9 | Norfolk | Aired | — | |
| E10 | North Yorkshire | Aired | — | |
| E11 | West Country | Aired | — | |
| E12 | Perth & Kinross | Aired | — | |
| E13 | Cornwall | Aired | — | |
| E14 | Pembrokeshire | Aired | — | |
| E15 | Oxfordshire | Aired | — | |
| E16 | Wiltshire | Aired | — | |
| E17 | Welsh Marches | Aired | — | |
| E18 | Norfolk | Aired | — | |
| E19 | Lincolnshire | Aired | — | |
| E20 | Devon | Aired | — | |
| E21 | Monmouthshire | Aired | — | |
| E22 | Norfolk & Suffolk Borders | Aired | — | |
| E23 | East Midlands | Aired | — | |
| E24 | North Yorkshire | Aired | — | |
| E25 | Cornwall | Aired | — | |
| E26 | Somerset | Aired | — | |
| E27 | North Norfolk | Aired | — | |
| E28 | Devon | Aired | — | |
| E29 | Perth and Kinross | Aired | — | |
| E30 | Suffolk | Aired | — | |
| E31 | West Yorkshire | Aired | — | |
| E32 | Cotswolds | Aired | — | |
| E33 | The Lothians | Aired | — | |
| E34 | Buckinghamshire | Aired | — | |
| E35 | Wye Valley | Aired | — | |
| E36 | Shropshire | Aired | — | |
| E37 | Kent | Aired | — | |
| E38 | Welsh Borders | Aired | — | |
| E39 | Dorset | Aired | — | |
| E40 | Cambridgeshire | Aired | — | |
| E41 | The Gower | Aired | — | |
| E42 | Gloucestershire | Aired | — | |
| E43 | Lancashire and Cumbria Borders | Aired | — | |
| E44 | Dorset | Aired | — | |
| E45 | North Yorkshire | Aired | — | |
| E46 | Shropshire and Herefordshire | Aired | — | |
| E47 | Berkshire | Aired | — | |
| E48 | Derbyshire | Aired | — | |
| E49 | Kent | Aired | — | |
| E50 | Worcestershire | Aired | — | |
| E51 | Somerset | Aired | — | |
| E52 | Bedfordshire | Aired | — | |
| E53 | Somerset and Dorset | Aired | — | |
| E54 | East Devon | Aired | — | |
| E55 | Lewis & Harris | Aired | — | |
| Season 2153 | ||||
| E1 | Dorset | Aired | — | |
| E2 | Dumfries & Galloway | Aired | — | |
| E3 | Bedfordshire | Aired | — | |
| E4 | Chiltern Hills | Aired | — | |
| E5 | Derbyshire | Aired | — | |
| E6 | Carmarthenshire | Aired | — | |
| E7 | Yorkshire Dales | Aired | — | |
| E8 | Norfolk | Aired | — | |
| E9 | Shropshire and Herefordshire | Aired | — | |
| E10 | Cotswolds | Aired | — | |
| E11 | Devon | Aired | — | |
| E12 | East Riding of Yorkshire | Aired | — | |
| E13 | Surrey | Aired | — | |
| E14 | Pembrokeshire | Aired | — | |
| E15 | Dorset | Aired | — | |
| E16 | Lake District | Aired | — | |
| E17 | Rutland | Aired | — | |
| E18 | Devon | Aired | — | |
| E19 | Norfolk | Aired | — | |
| E20 | North Yorkshire | Aired | — | |
| E21 | Cornwall | Aired | — | |
| E22 | Norfolk | Aired | — | |
| E23 | Staffordshire | Aired | — | |
| E24 | North Wales | Aired | — | |
| E25 | Wiltshire | Aired | — | |
| E26 | North West Wales | Aired | — | |
| E27 | Cotswolds | Aired | — | |
| E28 | High Weald | Aired | — | |
| E29 | Suffolk | Aired | — | |
| E30 | Wiltshire | Aired | — | |
| E31 | Welsh Borders | Aired | — | |
| E32 | Somerset | Aired | — | |
| E33 | Cornwall | Aired | — | |
| E34 | Herefordshire | Aired | — | |
| E35 | Somerset | Aired | — | |
| E36 | Hampshire | Aired | — | |
| E37 | Devon | Aired | — | |
| E38 | Shropshire | Aired | — | |
| E39 | Essex | Aired | — | |
| E40 | Somerset | Aired | — | |
| E41 | Surrey | Aired | — | |
| E42 | Cotswolds | Aired | — | |
| E43 | Oxfordshire | Aired | — | |
| E44 | Norfolk | Aired | — | |
| E45 | Dumfries & Galloway | Aired | — | |
| E46 | Wiltshire and Somerset | Aired | — | |
| E47 | Shropshire | Aired | — | |
| E48 | West Wales | Aired | — | |
| E49 | Cotswolds | Aired | — | |
| E50 | Dumfries and Galloway | Aired | — | |
| E51 | Cambridgeshire | Aired | — | |
| E52 | Cheshire | Aired | — | |
| E53 | Devon | Aired | — | |
| Season 2025 | ||||
| E1 | Devon | Aired | — | |
| E2 | Hampshire & New Forest | Aired | — | |
| E3 | Cornwall | Aired | — | |
| E4 | Oxfordshire | Aired | — | |
| E5 | South Wales | Aired | — | |
| E6 | Somerset | Aired | — | |
| E7 | Lancashire | Aired | — | |
| E8 | Surrey | Aired | — | |
| E9 | Norfolk | Aired | — | |
| E10 | Wiltshire | Aired | — | |
| E11 | Cambridgeshire | Aired | — | |
| E12 | South Yorkshire | Aired | — | |
| E13 | East Devon | Aired | — | |
| E14 | Hampshire | Aired | — | |
| E15 | North Wessex Downs | Aired | — | |
| E16 | The High Weald | Aired | — | |
| E17 | Devon | Aired | — | |
| E18 | Staffordshire & Derbyshire | Aired | — | |
| E19 | Cornwall | Aired | — | |
| E20 | Somerset | Aired | — | |
| E21 | Welsh Borders | Aired | — | |
| E22 | Hampshire | Aired | — | |
| E23 | West Sussex | Aired | — | |
| E24 | Wye Valley | Aired | — | |
| E25 | Norfolk | Aired | — | |
| Season 1970 | ||||
| E1 | Derbyshire | Aired | — | |
| E2 | Cheshire | Aired | — | |
| E3 | West Dorset | Aired | — | |
| E4 | Monmouthshire | Aired | — | |
| E5 | Shropshire | Aired | — | |
| E6 | Somerset | Aired | — | |
| E7 | Yorkshire Dales | Aired | — | |
| E8 | Peak District | Aired | — | |
| E9 | Shropshire | Aired | — | |
| E10 | Wiltshire | Aired | — | |
| E11 | North Yorkshire | Aired | — | |
| E12 | Somerset | Aired | — | |
| E13 | Perthshire | Aired | — | |
| E14 | Welsh Borders | Aired | — | |
| E15 | Devon | Aired | — | |
| E16 | Warwickshire | Aired | — | |
| E17 | Devon | Aired | — | |
| E18 | Norfolk | Aired | — | |
| E19 | Somerset | Aired | — | |
| E20 | Hampshire | Aired | — | |
| E21 | Worcestershire | Aired | — | |
| E22 | Peak District | Aired | — | |
| E23 | Isle of Arran | Aired | — | |
| E24 | Devon | Aired | — | |
| E25 | Gloucestershire | Aired | — | |
| E26 | Shropshire | Aired | — | |
| E27 | Isle of Wight | Aired | — | |
| E28 | Cambridgeshire | Aired | — | |
| E29 | Gloucestershire | Aired | — | |
| E30 | North Yorkshire | Aired | — | |
| E31 | East Devon | Aired | — | |
| E32 | Shropshire | Aired | — | |
| E33 | Lancashire | Aired | — | |
| E34 | Norfolk | Aired | — | |
| E35 | Pembrokeshire | Aired | — | |
| E36 | Shropshire | Aired | — | |
| E37 | Dorset | Aired | — | |
| E38 | Leicestershire | Aired | — | |
| E39 | Suffolk | Aired | — | |
| E40 | Hampshire | Aired | — | |
| E41 | Dorset | Aired | — | |
| E42 | Somerset | Aired | — | |
| E43 | Norfolk | Aired | — | |
| E44 | Herefordshire | Aired | — | |
| E45 | Shropshire | Aired | — | |
| E46 | Essex | Aired | — | |
| E47 | Devon | Aired | — | |
| E48 | Suffolk | Aired | — | |
| E49 | Somerset | Aired | — | |
| E50 | Ayrshire | Aired | — | |
| E51 | Cornwall | Aired | — | |
| E52 | Lincolnshire | Aired | — | |
| E53 | West Sussex | Aired | — | |
| E54 | Perth and Kinross | Aired | — | |
| E55 | Suffolk | Aired | — | |
| E56 | Somerset | Aired | — | |
| E57 | Shropshire | Aired | — | |
| E58 | Somerset | Aired | — | |
| E59 | Norfolk | Aired | — | |
| E60 | Anglesey | Aired | — | |
| E61 | North Wales | Aired | — | |
| E62 | Devon | Aired | — | |
| E63 | Norfolk | Aired | — | |
| E64 | Cornwall | Aired | — | |
| E65 | Dorset | Aired | — | |
| E66 | Suffolk | Aired | — | |
| E67 | Herefordshire | Aired | — | |
| E68 | Aberdeenshire | Aired | — | |
| E69 | Welsh Borders | Aired | — | |
| E70 | Dorset | Aired | — | |
| Season 1870 | ||||
| E1 | Wye Walley | Aired | — | |
| E2 | Northumberland | Aired | — | |
| E3 | Wiltshire | Aired | — | |
| E4 | North Yorkshire | Aired | — | |
| E5 | Norfolk | Aired | — | |
| E6 | Devon | Aired | — | |
| E7 | Hampshire | Aired | — | |
| E8 | Shropshire | Aired | — | |
| E9 | Somerset | Aired | — | |
| E10 | Devon | Aired | — | |
| E11 | Shropshire | Aired | — | |
| E12 | Dorset | Aired | — | |
| E13 | Worcestershire | Aired | — | |
| E14 | Ceredigion | Aired | — | |
| E15 | Cornwall | Aired | — | |
| E16 | North Yorkshire | Aired | — | |
| E17 | South Devon | Aired | — | |
| E18 | Northumberland | Aired | — | |
| E19 | Herefordshire | Aired | — | |
| E20 | Yorkshire Dales | Aired | — | |
| E21 | Peak District | Aired | — | |
| E22 | Kent | Aired | — | |
| E23 | East Devon | Aired | — | |
| E24 | Somerset | Aired | — | |
| E25 | Lake District | Aired | — | |
| E26 | Forest of Dean | Aired | — | |
| E27 | Wiltshire | Aired | — | |
| E28 | Somerset | Aired | — | |
| E29 | Pembrokeshire | Aired | — | |
| E30 | New Forest | Aired | — | |
| E31 | North Yorkshire | Aired | — | |
| E32 | Cotswolds | Aired | — | |
| E33 | Northern Ireland | Aired | — | |
| E34 | Dorset | Aired | — | |
| E35 | Kent | Aired | — | |
| E36 | Norfolk | Aired | — | |
| E37 | Jurassic Coast | Aired | — | |
| E38 | Northumberland | Aired | — | |
| E39 | Somerset | Aired | — | |
| E40 | North Yorkshire | Aired | — | |
| E41 | Shropshire | Aired | — | |
| E42 | Devon | Aired | — | |
| E43 | Norfolk | Aired | — | |
| E44 | South Wales | Aired | — | |
| E45 | Scottish Borders | Aired | — | |
| E46 | Monmouthshire | Aired | — | |
| E47 | Argyll and Bute | Aired | — | |
| E48 | Forest of Dean | Aired | — | |
| E49 | Shropshire | Aired | — | |
| E50 | Lincolnshire | Aired | — | |
| E51 | Pembrokeshire | Aired | — | |
| E52 | Gloucestershire | Aired | — | |
| E53 | Cornwall | Aired | — | |
| E54 | East Devon | Aired | — | |
| E55 | West Yorkshire | Aired | — | |
| E56 | North Wales | Aired | — | |
| E57 | North Devon | Aired | — | |
| E58 | Norfolk | Aired | — | |
| E59 | North Yorkshire | Aired | — | |
| E60 | North Cornwall | Aired | — | |
| E61 | Warwickshire | Aired | — | |
| E62 | Shropshire | Aired | — | |
| E63 | Lincolnshire | Aired | — | |
| E64 | Gloucestershire | Aired | — | |
| E65 | Norfolk | Aired | — | |
| E66 | South Wales | Aired | — | |
| E67 | Hampshire | Aired | — | |
| E68 | Worcestershire | Aired | — | |
| E69 | East Midlands | Aired | — | |
| E70 | Herefordshire | Aired | — | |
| Season 1770 | ||||
| E1 | Dorset | Aired | — | |
| E2 | Cambridgeshire | Aired | — | |
| E3 | South Somerset | Aired | — | |
| E4 | Northumberland | Aired | — | |
| E5 | North Devon | Aired | — | |
| E6 | Herefordshire | Aired | — | |
| E7 | North Devon | Aired | — | |
| E8 | North Wales | Aired | — | |
| E9 | Cornwall | Aired | — | |
| E10 | Norfolk | Aired | — | |
| E11 | Cambridgeshire | Aired | — | |
| E12 | South Devon | Aired | — | |
| E13 | Cornwall | Aired | — | |
| E14 | Welsh Borders | Aired | — | |
| E15 | Leicestershire | Aired | — | |
| E16 | East Devon | Aired | — | |
| E17 | West Sussex | Aired | — | |
| E18 | Cornwall | Aired | — | |
| E19 | North Wales | Aired | — | |
| E20 | West Sussex | Aired | — | |
| E21 | Dorset | Aired | — | |
| E22 | Derbyshire | Aired | — | |
| E23 | Cornwall | Aired | — | |
| E24 | Dorset | Aired | — | |
| E25 | Welsh Borders | Aired | — | |
| E26 | Worcestershire | Aired | — | |
| E27 | Gloucestershire | Aired | — | |
| E28 | Buckinghamshire | Aired | — | |
| E29 | North Yorkshire | Aired | — | |
| E30 | East Midlands | Aired | — | |
| E31 | Snowdonia | Aired | — | |
| E32 | North Yorkshire | Aired | — | |
| E33 | Dorset | Aired | — | |
| E34 | Rutland | Aired | — | |
| E35 | Oxfordshire | Aired | — | |
| E36 | West Sussex | Aired | — | |
| E37 | Lancashire | Aired | — | |
| E38 | North Dorset | Aired | — | |
| E39 | North Devon | Aired | — | |
| E40 | Shropshire | Aired | — | |
| E41 | North Cornwall | Aired | — | |
| E42 | South Wales | Aired | — | |
| E43 | Yorkshire | Aired | — | |
| E44 | Yorkshire Dales | Aired | — | |
| E45 | Somerset | Aired | — | |
| E46 | Norfolk | Aired | — | |
| E47 | Shropshire | Aired | — | |
| E48 | Wiltshire | Aired | — | |
| E49 | Somerset | Aired | — | |
| E50 | Shropshire | Aired | — | |
| E51 | Gloucestershire | Aired | — | |
| E52 | Scottish Borders | Aired | — | |
| E53 | Somerset | Aired | — | |
| E54 | Worcestershire | Aired | — | |
| E55 | Suffolk | Aired | — | |
| E56 | East Sussex | Aired | — | |
| E57 | West Yorkshire | Aired | — | |
| E58 | Norfolk | Aired | — | |
| E59 | Herefordshire | Aired | — | |
| E60 | Oxfordshire | Aired | — | |
| E61 | Welsh Borders | Aired | — | |
| E62 | Exmoor | Aired | — | |
| E63 | East Midlands | Aired | — | |
| E64 | Shropshire | Aired | — | |
| E65 | North Devon | Aired | — | |
| E66 | Gloucestershire | Aired | — | |
| E67 | South Wales | Aired | — | |
| E68 | Devon | Aired | — | |
| E69 | Herefordshire | Aired | — | |
| E70 | Somerset | Aired | — | |
| Season 1674 | ||||
| E1 | Lincolnshire | Aired | — | |
| E2 | Essex | Aired | — | |
| E3 | Norfolk | Aired | — | |
| E4 | Gloucestershire | Aired | — | |
| E5 | Suffolk | Aired | — | |
| E6 | West Sussex | Aired | — | |
| E7 | South Devon | Aired | — | |
| E8 | Wiltshire | Aired | — | |
| E9 | Herefordshire | Aired | — | |
| E10 | Suffolk | Aired | — | |
| E11 | Lincolnshire | Aired | — | |
| E12 | Oxfordshire | Aired | — | |
| E13 | West Sussex | Aired | — | |
| E14 | North Somerset | Aired | — | |
| E15 | Peak District | Aired | — | |
| E16 | South Wales | Aired | — | |
| E17 | Yorkshire Dales | Aired | — | |
| E18 | Argyll & Bute | Aired | — | |
| E19 | Staffordshire | Aired | — | |
| E20 | Somerset | Aired | — | |
| E21 | Suffolk | Aired | — | |
| E22 | Anglesey | Aired | — | |
| E23 | Lincolnshire | Aired | — | |
| E24 | South Somerset | Aired | — | |
| E25 | Devon | Aired | — | |
| E26 | Dorset | Aired | — | |
| E27 | Welsh Borders | Aired | — | |
| E28 | Cheshire | Aired | — | |
| E29 | Shropshire | Aired | — | |
| E30 | Oxfordshire | Aired | — | |
| E31 | Devon | Aired | — | |
| E32 | North Wales | Aired | — | |
| E33 | Sussex | Aired | — | |
| E34 | Hampshire | Aired | — | |
| E35 | Shropshire | Aired | — | |
| E36 | Devon | Aired | — | |
| E37 | Gloucestershire | Aired | — | |
| E38 | Lincolnshire | Aired | — | |
| E39 | Hampshire | Aired | — | |
| E40 | Monmouthshire | Aired | — | |
| E41 | North Somerset | Aired | — | |
| E42 | Cornwall | Aired | — | |
| E43 | Dorset | Aired | — | |
| E44 | Wiltshire | Aired | — | |
| E45 | Derbyshire | Aired | — | |
| E46 | Devon | Aired | — | |
| E47 | Cheshire | Aired | — | |
| E48 | Dorset | Aired | — | |
| E49 | Cotswolds | Aired | — | |
| E50 | North Devon | Aired | — | |
| E51 | Wiltshire | Aired | — | |
| E52 | Herefordshire | Aired | — | |
| E53 | Dorset | Aired | — | |
| E54 | Wiltshire | Aired | — | |
| E55 | Suffolk | Aired | — | |
| E57 | North Devon | Aired | — | |
| E58 | Northamptonshire | Aired | — | |
| E59 | Oxfordshire | Aired | — | |
| E60 | Norfolk | Aired | — | |
| E61 | North Wales | Aired | — | |
| E62 | Cornwall | Aired | — | |
| E63 | Shropshire | Aired | — | |
| E64 | Cornwall | Aired | — | |
| E65 | Devon | Aired | — | |
| E66 | Peak District | Aired | — | |
| E68 | Hampshire | Aired | — | |
| E69 | Derbyshire | Aired | — | |
| E70 | Scottish Borders | Aired | — | |
| E71 | Somerset | Aired | — | |
| E72 | South Devon | Aired | — | |
| E73 | West Sussex | Aired | — | |
| E75 | Staffordshire | Aired | — | |
| E80 | Cumbria | Aired | — | |
| E81 | Cheshire | Aired | — | |
| Season 1575 | ||||
| E1 | Somerset | Aired | — | |
| E2 | Surrey | Aired | — | |
| E3 | Snowdonia | Aired | — | |
| E4 | Suffolk | Aired | — | |
| E5 | Oxfordshire | Aired | — | |
| E6 | South Cambridgeshire | Aired | — | |
| E7 | Wiltshire | Aired | — | |
| E8 | Scottish Borders | Aired | — | |
| E9 | North Yorkshire | Aired | — | |
| E10 | Cotswolds | Aired | — | |
| E11 | Norfolk | Aired | — | |
| E12 | East Sussex | Aired | — | |
| E13 | Devon | Aired | — | |
| E14 | Cornwall | Aired | — | |
| E15 | Wiltshire | Aired | — | |
| E16 | Devon | Aired | — | |
| E17 | West Sussex | Aired | — | |
| E18 | Dorset | Aired | — | |
| E19 | Wiltshire | Aired | — | |
| E20 | Devon | Aired | — | |
| E21 | Cotswolds | Aired | — | |
| E22 | Shropshire | Aired | — | |
| E23 | Cornwall | Aired | — | |
| E24 | Somerset | Aired | — | |
| E25 | Herefordshire | Aired | — | |
| E26 | County Durham | Aired | — | |
| E27 | Gloucestershire | Aired | — | |
| E28 | Scottish Highlands | Aired | — | |
| E29 | Norfolk | Aired | — | |
| E30 | North Wales | Aired | — | |
