Next episode: S3E7 airs on ThreeNow
New Zealand averages 870,000 calls for urgent help every year. This series takes viewers out on rescue helicopters, ambulances & boats with emergency teams as they attend to desperate situations.
Step-by-step guides:Google CalendarApple CalendarOutlook
| Season 37 | ||||
|---|---|---|---|---|
| E1 | Episode 1 | Aired | — | |
| E2 | Episode 2 | Aired | — | |
| E3 | Episode 3 | Aired | — | |
| E4 | Episode 4 | Aired | — | |
| E5 | Episode 5 | Aired | — | |
| E6 | Episode 6 | Previous | — | |
| E7 | Episode 7 | Next Episode | — | |
| Season 210 | ||||
| E1 | Episode 1 | Aired | — | |
| E2 | Episode 2 | Aired | — | |
| E3 | Episode 3 | Aired | — | |
| E4 | Episode 4 | Aired | — | |
| E5 | Episode 5 | Aired | — | |
| E6 | Episode 6 | Aired | — | |
| E7 | Episode 7 | Aired | — | |
| E8 | Episode 8 | Aired | — | |
| E9 | Episode 9 | Aired | — | |
| E10 | Episode 10 | Aired | — | |
| Season 110 | ||||
| E1 | Episode 1 | Aired | — | |
| E2 | Episode 2 | Aired | — | |
| E3 | Episode 3 | Aired | — | |
| E4 | Episode 4 | Aired | — | |
| E5 | Episode 5 | Aired | — | |
| E6 | Episode 6 | Aired | — | |
| E7 | Episode 7 | Aired | — | |
| E8 | Episode 8 | Aired | — | |
| E9 | Episode 9 | Aired | — | |
| E10 | Episode 10 | Aired | — | |
New Zealand averages 870,000 calls for urgent help every year. This series takes viewers out on rescue helicopters, ambulances & boats with emergency teams as they attend to desperate situations.
S3E7 "Episode 7" airs Tue, Nov 10, 2026 on ThreeNow.
7 episodes of Season 3 have been announced so far, 6 of which have aired. New episodes every Tuesday.
The last announced episode of Season 3 (S3E7) airs Tue, Nov 10, 2026. More episodes may still be added.
Tap "Subscribe in Calendar" on this page and pick Google Calendar, Apple Calendar or Outlook. Every First Responders episode is added with its air date, and the calendar updates itself when dates change.