Based originally on the books by Caroline Graham, each self-contained episode of two hours is a classic whodunit revolving around Detective Chief Inspector Barnaby and his partner, and their efforts to solve the numerous gruesome murders which take place in the picturesque countryside of Midsomer County.
Step-by-step guides:Google CalendarApple CalendarOutlook
| Season 264 | ||||
|---|---|---|---|---|
| E1 | Mindful To Murder | Aired | 8 | |
| E2 | The Sons Of Annerby | Aired | 8.7 | |
| E3 | A Menu For Murder | Aired | 8.5 | |
| E4 | Like And Subscribe | Previous | 8.5 | |
| Season 254 | ||||
| E1 | Treasures of Darkness | Aired | 7.7 | |
| E2 | Lawn of the Dead | Aired | 7.9 | |
| E3 | Death Strikes Three | Aired | 8.3 | |
| E4 | Top of the Class | Aired | 8.3 | |
| Season 244 | ||||
| E1 | The Devil's Work | Aired | 7.8 | |
| E2 | Book of the Dead | Aired | 7.7 | |
| E3 | Claws Out | Aired | 8 | |
| E4 | A Climate of Death | Aired | 8.2 | |
| Season 234 | ||||
| E1 | The Blacktrees Prophecy | Aired | 8.1 | |
| E2 | The Debt of Lies | Aired | 7.9 | |
| E3 | A Grain of Truth | Aired | 7.9 | |
| E4 | Dressed to Kill | Aired | 7.8 | |
| Season 226 | ||||
| E1 | The Wolf Hunter of Little Worthy | Aired | 7.7 | |
| E2 | The Stitcher Society | Aired | 7.9 | |
| E3 | Happy Families | Aired | 7.8 | |
| E4 | Scarecrow Murders | Aired | 6.3 | |
| E5 | For Death Prepare | Aired | 7.7 | |
| E6 | The Witches of Angel's Rise | Aired | 7.8 | |
| Season 214 | ||||
| E1 | The Point of Balance | Aired | 7.8 | |
| E2 | The Miniature Murders | Aired | 8 | |
| E3 | The Sting of Death | Aired | 8.5 | |
| E4 | With Baited Breath | Aired | 8.4 | |
| Season 206 | ||||
| E1 | The Ghost of Causton Abbey | Aired | 8.4 | |
| E2 | Death of the Small Coppers | Aired | 8.4 | |
| E3 | Drawing Dead | Aired | 8.5 | |
| E4 | The Lions of Causton | Aired | 8.4 | |
| E5 | Till Death Do Us Part | — | Upcoming | 8.2 |
| E6 | Send in the Clowns | — | Upcoming | 8 |
| Season 196 | ||||
| E1 | The Village That Rose from the Dead | Aired | 8.1 | |
| E2 | Crime and Punishment | Aired | 8.2 | |
| E3 | Last Man Out | Aired | 7.9 | |
| E4 | Red in Tooth & Claw | Aired | 7.7 | |
| E5 | Death by Persuasion | Aired | 8.1 | |
| E6 | The Curse of the Ninth | Aired | 8.1 | |
| Season 186 | ||||
| E1 | Habeas Corpus | Aired | 8.4 | |
| E2 | The Incident at Cooper Hill | Aired | 8.2 | |
| E3 | Breaking the Chain | Aired | 8.2 | |
| E4 | A Dying Art | Aired | 8.3 | |
| E5 | Saints and Sinners | Aired | 7.9 | |
| E6 | Harvest of Souls | Aired | 8.1 | |
| Season 174 | ||||
| E1 | The Dagger Club | Aired | 8.3 | |
| E2 | Murder by Magic | Aired | 8.2 | |
| E3 | The Ballad of Midsomer County | Aired | 8.3 | |
| E4 | A Vintage Murder | Aired | 8 | |
| Season 165 | ||||
| E1 | The Christmas Haunting | Aired | 8 | |
| E2 | Let Us Prey | Aired | 8.1 | |
| E3 | Wild Harvest | Aired | 8.4 | |
| E4 | The Flying Club | Aired | 8 | |
| E5 | The Killings of Copenhagen | Aired | 8.2 | |
| Season 156 | ||||
| E1 | The Dark Rider | Aired | 8.1 | |
| E2 | Murder of Innocence | Aired | 7.6 | |
| E3 | Written in the Stars | Aired | 7.7 | |
| E4 | Death and the Divas | Aired | 7.6 | |
| E5 | The Sicilian Defence | Aired | 7.9 | |
| E6 | Schooled in Murder | Aired | 7.7 | |
| Season 148 | ||||
| E1 | Death in the Slow Lane | Aired | 8 | |
| E2 | Dark Secrets | Aired | 8 | |
| E3 | Echoes of the Dead | Aired | 8.6 | |
| E4 | The Oblong Murders | Aired | 8.2 | |
| E5 | The Sleeper Under the Hill | Aired | 8 | |
| E6 | The Night of the Stag | Aired | 8.1 | |
| E7 | A Sacred Trust | Aired | 8.4 | |
| E8 | A Rare Bird | Aired | 8.1 | |
| Season 138 | ||||
| E1 | The Sword of Guillaume | Aired | 8.6 | |
| E2 | The Made-to-Measure Murders | Aired | 8.4 | |
| E3 | Blood on the Saddle | Aired | 7.9 | |
| E4 | The Silent Land | Aired | 8.5 | |
| E5 | Master Class | Aired | 8.7 | |
| E6 | The Noble Art | Aired | 8.3 | |
| E7 | Not in My Back Yard | Aired | 8.3 | |
| E8 | Fit for Murder | Aired | 8.4 | |
| Season 127 | ||||
| E1 | The Dogleg Murders | Aired | 8.1 | |
| E2 | The Black Book | Aired | 8.3 | |
| E3 | Secrets and Spies | Aired | 8.3 | |
| E4 | The Glitch | Aired | 8.5 | |
| E5 | Small Mercies | Aired | 8.3 | |
| E6 | The Creeper | Aired | 8.5 | |
| E7 | The Great and the Good | Aired | 8.6 | |
| Season 116 | ||||
| E1 | Shot at Dawn | Aired | 8.4 | |
| E2 | Blood Wedding | Aired | 8.7 | |
| E3 | Left for Dead | Aired | 8.5 | |
| E4 | Midsomer Life | Aired | 8.5 | |
| E5 | The Magician's Nephew | Aired | 8.4 | |
| E6 | Talking to the Dead | Aired | 8.3 | |
| Season 108 | ||||
| E1 | Dance with the Dead | Aired | 8.5 | |
| E2 | The Animal Within | Aired | 8.7 | |
| E3 | King's Crystal | Aired | 8.5 | |
| E4 | The Axeman Cometh | Aired | 8.5 | |
| E5 | Death and Dust | Aired | 8.5 | |
| E6 | Picture of Innocence | Aired | 8.7 | |
| E7 | They Seek Him Here | Aired | 8.5 | |
| E8 | Death in a Chocolate Box | Aired | 8.6 | |
| Season 98 | ||||
| E1 | The House in the Woods | Aired | 8.5 | |
| E2 | Dead Letters | Aired | 8.3 | |
| E3 | Vixen's Run | Aired | 8.6 | |
| E4 | Down Among the Dead Men | Aired | 8.5 | |
| E5 | Death in Chorus | Aired | 8.3 | |
| E6 | Country Matters | Aired | 8.5 | |
| E7 | Last Year's Model | Aired | 8.7 | |
| E8 | Four Funerals and a Wedding | Aired | 8.4 | |
| Season 88 | ||||
| E1 | Things That Go Bump in the Night | Aired | 8 | |
| E2 | Dead in the Water | Aired | 8.1 | |
| E3 | Orchis Fatalis | Aired | 8 | |
| E4 | Bantling Boy | Aired | 8 | |
| E5 | Second Sight | Aired | 8.2 | |
| E6 | Hidden Depths | Aired | 8.1 | |
| E7 | Sauce for the Goose | Aired | 8 | |
| E8 | Midsomer Rhapsody | Aired | 8.7 | |
| Season 76 | ||||
| E1 | The Green Man | Aired | 8.3 | |
| E2 | Bad Tidings | Aired | 8.5 | |
| E3 | The Fisher King | Aired | 8.2 | |
| E4 | Sins of Commission | Aired | 8.3 | |
| E5 | The Maid in Splendour | Aired | 8.5 | |
| E6 | The Straw Woman | Aired | 8.6 | |
| Season 65 | ||||
| E1 | A Talent for Life | Aired | 8.2 | |
| E2 | Death and Dreams | Aired | 8.6 | |
| E3 | Painted in Blood | Aired | 8.5 | |
| E4 | A Tale of Two Hamlets | Aired | 8.2 | |
| E5 | Birds of Prey | Aired | 8.1 | |
| Season 54 | ||||
| E1 | Market for Murder | Aired | 8.5 | |
| E2 | A Worm in the Bud | Aired | 8.2 | |
| E3 | Ring Out Your Dead | Aired | 8.4 | |
| E4 | Murder on St. Malley's Day | Aired | 8.6 | |
| Season 46 | ||||
| E1 | Garden of Death | Aired | 8.1 | |
| E2 | Destroying Angel | Aired | 8.1 | |
| E3 | The Electric Vendetta | Aired | 7.8 | |
| E4 | Who Killed Cock Robin? | Aired | 8.2 | |
| E5 | Dark Autumn | Aired | 8.5 | |
| E6 | Tainted Fruit | Aired | 8.4 | |
| Season 34 | ||||
| E1 | Death of a Stranger | Aired | 8 | |
| E2 | Blue Herrings | Aired | 8.2 | |
| E3 | Judgement Day | Aired | 8.5 | |
| E4 | Beyond the Grave | Aired | 8.2 | |
| Season 24 | ||||
| E1 | Death's Shadow | Aired | 7.9 | |
| E2 | Strangler's Wood | Aired | 8 | |
| E3 | Dead Man's Eleven | Aired | 7.7 | |
| E4 | Blood Will Out | Aired | 7.9 | |
| Season 14 | ||||
| E1 | Written in Blood | Aired | 8.4 | |
| E2 | Death of a Hollow Man | Aired | 8.1 | |
| E3 | Faithful Unto Death | Aired | 8.2 | |
| E4 | Death in Disguise | Aired | 8.4 | |
Based originally on the books by Caroline Graham, each self-contained episode of two hours is a classic whodunit revolving around Detective Chief Inspector Barnaby and his partner, and their efforts to solve the numerous gruesome murders which take place in the picturesque countryside of Midsomer County.
No air date has been announced for the next Midsomer Murders episode yet. Subscribe to the Midsomer Murders calendar and it will appear automatically once it is scheduled.
Season 26 has 4 episodes. All episodes release on the same day.
Tap "Subscribe in Calendar" on this page and pick Google Calendar, Apple Calendar or Outlook. Every Midsomer Murders episode is added with its air date, and the calendar updates itself when dates change.