Next episode: S5E29 “#529” airs today, on REELZ
Hosting and executive producing On Patrol: Live is Dan Abrams, CEO and Founder of Abrams Media, host of Dan Abrams Live on NewsNation, Chief Legal Analyst for ABC News, and former host of Live PD. Joining Abrams is Sgt. Sean "Sticks" Larkin, retired Tulsa Police Department lieutenant with nearly 25 years of service, and Deputy Sheriff Curtis Wilson, Division Commander with the Richland County Sheriff's Department in Columbia, SC.
Step-by-step guides:Google CalendarApple CalendarOutlook
| Season 534 | ||||
|---|---|---|---|---|
| E1 | #501 - Weapon Left Behind | Aired | — | |
| E2 | #502 - Stuck Vehicle | Aired | — | |
| E3 | #503 - Boat Fire | Aired | — | |
| E4 | #504 - Child Taken from Home | Aired | — | |
| E5 | #505 - Assault Warrant | Aired | — | |
| E6 | #506 - Shooting Search | Aired | — | |
| E7 | #507 - Moped Search | Aired | — | |
| E8 | #508 - Weapon Thrown on Roof | Aired | — | |
| E9 | #509 - Passed Out on the Golf Course | Aired | — | |
| E10 | #510 - Family Trespassing | Aired | — | |
| E11 | #511 - Armed Suspect Search | Aired | — | |
| E12 | #512 - Armed Fight | Aired | — | |
| E13 | #513 - Stick of Butter Found | Aired | — | |
| E14 | #514 - K9s in Training | Aired | — | |
| E15 | #515 - Meth Recovered | Aired | — | |
| E16 | #516 - Operation Safe Ride | Aired | — | |
| E17 | #517 - STICKShift | Aired | — | |
| E18 | #518 - Threatening to Shoot | Aired | — | |
| E19 | #519 - Gun Found in Water | Aired | — | |
| E20 | #520 - Fraternity Party Stopped | Aired | — | |
| E21 | #521 - Throwing Concrete | Aired | — | |
| E22 | #522 - License Left Behind | Aired | — | |
| E23 | #523 - Animal Pursuit | Aired | — | |
| E24 | #524 - Waiting for Backup | Aired | — | |
| E25 | #525 | Aired | — | |
| E26 | #526 | Aired | — | |
| E27 | #527 | Aired | — | |
| E28 | #528 | Previous | — | |
| E29 | #529 | Next Episode | — | |
| E30 | #530 | Upcoming | — | |
| E31 | #531 | Upcoming | — | |
| E32 | #532 | Upcoming | — | |
| E33 | #533 | Upcoming | — | |
| E34 | #534 | Upcoming | — | |
| Season 490 | ||||
| E1 | #401 - Attempted Kidnapping Suspect Search | Aired | — | |
| E2 | #402 - Murder Suspect Search | Aired | — | |
| E3 | #403 - Car into a Pole | Aired | — | |
| E4 | #404 - Wanted Man | Aired | — | |
| E5 | #405 - Suspected Carjacking Investigation | Aired | — | |
| E6 | #406 - Hit-and-Run Suspect Search | Aired | — | |
| E7 | #407 - Flee, Flee, Flee | Aired | — | |
| E8 | #408 - Self-Inflicted Gunshot | Aired | — | |
| E9 | #409 - Squatting Investigation | Aired | — | |
| E10 | #410 - Serious Accident Suspect Search | Aired | — | |
| E11 | #411 - Kidnapping Investigation | Aired | — | |
| E12 | #412 - Battery on a Boat | Aired | — | |
| E13 | #413 - Moving Truck Carjacking Investigation | Aired | — | |
| E14 | #414 - Hammer Attack | Aired | — | |
| E15 | #415 - Roommate Disturbance | Aired | — | |
| E16 | #416 - Arson Threat | Aired | — | |
| E17 | #417 - Stolen Vehicle Investigatio | Aired | — | |
| E18 | #418 - Stolen License Plates | Aired | — | |
| E19 | #419 - Family Reported DUI | Aired | — | |
| E20 | #420 - Stolen Credit Cards | Aired | — | |
| E21 | #421 - Repeat Fleeing Suspect | Aired | — | |
| E22 | #422 - Wedding Disturbance | Aired | — | |
| E23 | #423 - Man with a Shotgun | Aired | — | |
| E24 | #424 - OPL300 | Aired | — | |
| E25 | #425 - Dantona | Aired | — | |
| E26 | #426 - Officer Assisted Water Rescue | Aired | — | |
| E27 | #427 - Disorderly Conduct | Aired | — | |
| E28 | #428 - Gun Threat Investigation | Aired | — | |
| E29 | #429 - Body Cavity Search | Aired | — | |
| E30 | #430 - Stolen Ambulance Crash | Aired | — | |
| E31 | #431 - Medical Assist | Aired | — | |
| E32 | #432 - Armed Robbery in Progress | Aired | — | |
| E33 | #433 - 911 Hang Up Investigation | Aired | — | |
| E34 | #434 - Gun Threat Suspect Search | Aired | — | |
| E35 | #435 - Air Bag Deployment | Aired | — | |
| E36 | #436 - Sex Trafficking Arrest | Aired | — | |
| E37 | #437 - Ankle Monitor Tracking | Aired | — | |
| E38 | #438 - Hospital Carjacking | Aired | — | |
| E39 | #439 - Wrong-Way Driver Stopped | Aired | — | |
| E40 | #440 - Swamp Search | Aired | — | |
| E41 | #441 - Crash and Fight | Aired | — | |
| E42 | #442 - Children Threatened | Aired | — | |
| E43 | #443 - Domestic Incident with a Gun | Aired | — | |
| E44 | #444 - Repeat Home Invasion Suspect Search | Aired | — | |
| E45 | #445 - Illegal Gambling | Aired | — | |
| E46 | #446 - Snowmobile Pursuit | Aired | — | |
| E47 | #447 - Terroristic Threats | Aired | — | |
| E48 | #448 - Drunks on Fire Trucks | Aired | — | |
| E49 | #449 - Missing Child Investigation | Aired | — | |
| E50 | #450 - Armed Carjacking Shooting | Aired | 9.5 | |
| E51 | #451 - Morse Code for Help? | Aired | 9.5 | |
| E52 | #452 - License Plate Reader Alert | Aired | 9.5 | |
| E53 | #453 - Barricaded Brother | Aired | 9.5 | |
| E54 | #454 - OPLove | Aired | 9.5 | |
| E55 | #455 - Highway Racing | Aired | 9.5 | |
| E56 | #456 - Familiar Hit and Run | Aired | 9.5 | |
| E57 | #457 - Pursuit in Circles | Aired | 9.5 | |
| E58 | #458 - Possible Abduction Investigation | Aired | 9.5 | |
| E59 | #459 - Life Saving Body Camera | Aired | 9.5 | |
| E60 | #460 - Victim Search | Aired | 9.5 | |
| E61 | #461 - Fleeing Suspect Search | Aired | 9.5 | |
| E62 | #462 - Dozens of Shots Fired | Aired | 9.5 | |
| E63 | #463 - Drive-By Shooting | Aired | 9.5 | |
| E64 | #464 - Out of Control Party | Aired | 9.5 | |
| E65 | #465 - Knife Fight | Aired | 9.5 | |
| E66 | #466 - Barricaded Man | Aired | 9.5 | |
| E67 | #467 - Illegal Blue Lights | Aired | 9.5 | |
| E68 | #468 - Aggravated Stalking | Aired | 9.5 | |
| E69 | #469 - Child Shooting Investigation | Aired | — | |
| E70 | #470 - Active Break-In | Aired | — | |
| E71 | #471 - Familiar Fake Name | Aired | — | |
| E72 | #472 - Street Takeover | Aired | — | |
| E73 | #473 - Repossession Threat | Aired | — | |
| E74 | #474 - Wanted Box Truck | Aired | — | |
| E75 | #475 - Multiple Domestics | Aired | — | |
| E76 | #476 - High-Risk Search Warrant | Aired | — | |
| E77 | #477 - Known Narcotics House | Aired | — | |
| E78 | #478 - Explosive Device Found | Aired | — | |
| E79 | #479 - Apartment Fire | Aired | — | |
| E80 | #480 - Train Theft | Aired | — | |
| E81 | #481 - Garage Accident | Aired | — | |
| E82 | #482 - Armed Carjacker | Aired | — | |
| E83 | #483 - Roommate Eviction | Aired | — | |
| E84 | #484 - Festival Mass Shooting | Aired | — | |
| E85 | #485 - Motorcycle Pursuit | Aired | — | |
| E86 | #486 - Evidence Left Behind | Aired | — | |
| E87 | #487 - Sibling Assault | Aired | — | |
| E88 | #488 - Shoplifting Pursuit | Aired | — | |
| E89 | #489 - Smashed Windows | Aired | — | |
| E90 | #490 - Rolling Domestic | Aired | — | |
| Season 392 | ||||
| E1 | #301 - Fire Station Invasion | Aired | — | |
| E2 | #302 - Massive Fire | Aired | — | |
| E3 | #303 - Storm Rescue | Aired | — | |
| E4 | #304 - Multiple Proposals | Aired | — | |
| E5 | #305 - Roadside Standoff | Aired | — | |
| E6 | #306 - Fleeing Motorcycles | Aired | — | |
| E7 | #307 - Multiple Collisions | Aired | — | |
| E8 | #308 - Naked Bar Patron | Aired | — | |
| E9 | #309 - Car Lot Burglary | Aired | — | |
| E10 | #310 - High-Speed Chase | Aired | — | |
| E11 | #311 - Child Water Rescue | Aired | — | |
| E12 | #312 - Public Drug Use | Aired | — | |
| E13 | #313 - Ravine Rescue | Aired | — | |
| E14 | #314 - Convenience Store Fight | Aired | — | |
| E15 | #315 - Gun Thrown in Pursuit | Aired | — | |
| E16 | #316 - Family Fighting | Aired | — | |
| E17 | #317 - Fast-Food Fiasco | Aired | — | |
| E18 | #318 - Officer's Vehicle Hit | Aired | — | |
| E19 | #319 - Suspicious Church Activity | Aired | — | |
| E20 | #320 - Intoxicated Hit and Run | Aired | — | |
| E21 | #321 - Rammed Vehicles | Aired | — | |
| E22 | #322 - Refusing to Leave | Aired | — | |
| E23 | #323 - Home Invasion Apprehension | Aired | — | |
| E24 | #324 - Foot Pursuit Injury | Aired | — | |
| E25 | #325 - Bullet Through House | Aired | — | |
| E26 | #326 - Child Calls 911 | Aired | — | |
| E27 | #327 - Hidden Drugs | Aired | — | |
| E28 | #328 - Neighborhood Chase | Aired | — | |
| E29 | #329 - Collision Witnessed | Aired | — | |
| E30 | #330 - Car Through Building | Aired | — | |
| E31 | #331 - Marijuana Plant | Aired | — | |
| E32 | #332 - Family Fights | Aired | — | |
| E33 | #333 - Undercover Drug Deal | Aired | — | |
| E34 | #334 - Officer Needs Assistance | Aired | — | |
| E35 | #335 - Multiple K9 Pursuits | Aired | — | |
| E36 | #336 - Drug House Raid | Aired | — | |
| E37 | #337 - Failure to Yield | Aired | — | |
| E38 | #338 - Patrol Car Crash | Aired | 6.5 | |
| E39 | #339 - Car Tracker Pursuit | Aired | — | |
| E40 | #340 - Road Rage Violence | Aired | — | |
| E41 | #341 - Security Camera Confirmation | Aired | — | |
| E42 | #342 - Domestic Homicide | Aired | — | |
| E43 | #343 - Vehicle on Train Tracks | Aired | — | |
| E44 | #344 - Stabbing Suspect Search | Aired | — | |
| E45 | #345 - Taser Tussle | Aired | — | |
| E46 | #346 - Pursuit to Jail | Aired | — | |
| E47 | #347 - Reverse Pursuit | Aired | — | |
| E48 | #348 - Double Pursuit | Aired | — | |
| E49 | #349 - Stolen Bus Pursuit | Aired | — | |
| E50 | #350 - Bar Altercation | Aired | — | |
| E51 | #351 - Crash and Foot Pursuit | Aired | — | |
| E52 | #352 - Highway Search | Aired | — | |
| E53 | #353 - Strip Club Shooting | Aired | — | |
| E54 | #354 - Drugs in Body | Aired | — | |
| E55 | #355 - Pit Maneuver Pursuit | Aired | — | |
| E56 | #356 - Home Burglary | Aired | — | |
| E57 | #357 - Drug House Search | Aired | — | |
| E58 | #358 - Attempted Kidnapping | Aired | — | |
| E59 | #359 - Trapped Suspect | Aired | — | |
| E60 | #360 - Bike Stop Pursuit | Aired | — | |
| E61 | #361 - SWAT Assist | Aired | — | |
| E62 | #362 - Homicide Suspect Search | Aired | — | |
| E63 | #363 - Fight with a Firearm | Aired | — | |
| E64 | #364 - Boardwalk Shooting | Aired | — | |
| E65 | #365 - Vehicle Stakeout | Aired | — | |
| E66 | #366 - Suspicious Vehicle | Aired | — | |
| E67 | #367 - Warrants Served | Aired | — | |
| E68 | #368 - Multiple Agency Pursuit | Aired | — | |
| E69 | #369 - Convenience Store Homicide | Aired | — | |
| E70 | #370 - Birthday Brawl | Aired | — | |
| E71 | #371 - Restaurant Shooting | Aired | — | |
| E72 | #372 - Attempted Disguise | Aired | — | |
| E73 | #373 - Search for Drugs | Aired | — | |
| E74 | #374 - Party Chaos | Aired | — | |
| E75 | #375 - Knife Incident | Aired | — | |
| E76 | #376 - Truck vs. House | Aired | — | |
| E77 | #377 - Reckless Driver Search | Aired | — | |
| E78 | #378 - Family Dispute | Aired | — | |
| E79 | #379 - Juveniles with a Gun | Aired | — | |
| E80 | #380 - Grazed by a Bullet | Aired | — | |
| E81 | #381 - Clayton Homicide Investigation | Aired | — | |
| E82 | #382 - Car Drifting Accident | Aired | — | |
| E83 | #383 - Shoplifting Suspect Pursuit | Aired | — | |
| E84 | #384 - Drug Paraphernalia Found | Aired | — | |
| E85 | #385 - Unconscious Behind the Wheel | Aired | — | |
| E86 | #386 - Road Rage Assault | Aired | — | |
| E87 | #387 - Violent Attack Investigation | Aired | — | |
| E88 | #388 - Officers Threatened | Aired | — | |
| E89 | #389 - Shooting Suspect Search | Aired | — | |
| E90 | #390 - Officer Wounded | Aired | — | |
| E91 | #391 - Flash Floods | Aired | — | |
| E92 | #392 - Bus Stop Tragedy | Aired | — | |
| Season 288 | ||||
| E1 | #201 - Officer Flagged Down | Aired | — | |
| E2 | #202 - Drugs on the Beach | Aired | — | |
| E3 | #203 - Drive-By Shooting Investigation | Aired | — | |
| E4 | #204 - Very High-Speed Pursuit | Aired | — | |
| E5 | #205 - Drag Racing Pursuit | Aired | — | |
| E6 | #206 - Arkansas Pursuits | Aired | — | |
| E7 | #207 - K9 Capture | Aired | — | |
| E8 | #208 - Hotel Domestic | Aired | — | |
| E9 | #209 - Shooting Suspect Pursuit | Aired | — | |
| E10 | #210 - Warrant Round-Up | Aired | — | |
| E11 | #211 - Woman in Tree | Aired | — | |
| E12 | #212 - Break-In Attack | Aired | — | |
| E13 | #213 - Burglary in Progress at Officer's Home | Aired | — | |
| E14 | #214 - Street Fight | Aired | — | |
| E15 | #215 - Probation Pursuit | Aired | — | |
| E16 | #216 - Backyard Fight | Aired | — | |
| E17 | #217 - Off-Road Pursuit | Aired | — | |
| E18 | #218 - Movie Theater Altercation | Aired | — | |
| E19 | #219 - Father-Son Dispute | Aired | — | |
| E20 | #220 - Armed Robbery Investigation | Aired | — | |
| E21 | #221 - Firework Accident | Aired | — | |
| E22 | #222 - Stolen Truck Pursuit | Aired | — | |
| E23 | #223 - Double Homicide Suspect Search | Aired | — | |
| E24 | #224 - Underwater Vehicle Rescue | Aired | — | |
| E25 | #225 - Hidden Suspect | Aired | — | |
| E26 | #226 - Fullerton Stabbing | Aired | — | |
| E27 | #227 - Burglary in Progress | Aired | — | |
| E28 | #228 - Reckless Driver Investigation | Aired | — | |
| E29 | #229 - Road Rage Investigation | Aired | — | |
| E30 | #230 - Underage Party | Aired | — | |
| E31 | #231 - Man with Axe | Aired | — | |
| E32 | #232 - Trespassing Juveniles | Aired | — | |
| E33 | #233 - Stolen Rental Car | Aired | — | |
| E34 | #234 - Weld County Kidnapping | Aired | — | |
| E35 | #235 - Woman with a Gun | Aired | — | |
| E36 | #236 - Assault Investigation | Aired | — | |
| E37 | #237 - Caught on Video | Aired | — | |
| E38 | #238 - Wrong-Way Driver | Aired | — | |
| E39 | #239 - Restaurant Fight | Aired | — | |
| E40 | #240 - 121623 | Aired | — | |
| E41 | #241- Trespasser Fled | Aired | — | |
| E42 | #242 - Repeat Caller | Aired | — | |
| E43 | #243 - Apartment Stabbing | Aired | — | |
| E44 | #244 - Delivery Driver Shooting | Aired | — | |
| E45 | #245 - House Explosion | Aired | — | |
| E46 | #246 - Domestic Shooting | Aired | — | |
| E47 | #247 - Drugs off the Street | Aired | — | |
| E48 | #248 - Bar Trespassing | Aired | — | |
| E49 | #249 - Car Through House | Aired | — | |
| E50 | #250 - Underage Drinking | Aired | — | |
| E51 | #251 - Domestic Burglary | Aired | — | |
| E52 | #252 - Car in Flames | Aired | — | |
| E53 | #253 - Man With Gun Disarmed | Aired | — | |
| E54 | #254 - Passed Out Driver | Aired | — | |
| E55 | #255 - K9 Assistance | Aired | — | |
| E56 | #256 - 911 Hang-Up Violence | Aired | — | |
| E57 | #257 - Train vs. Car Accident | Aired | — | |
| E58 | #258 - Sober Driver Wanted | Aired | — | |
| E59 | #259 - Missing Teen | Aired | — | |
| E60 | #260 - Officer Takes Fire | Aired | — | |
| E61 | #261 - Resisting Arrest | Aired | — | |
| E62 | #262 - Alligator Incident | Aired | — | |
| E63 | #263 - Reckless Driving Pursuit | Aired | — | |
| E64 | #264 - Beach Bash | Aired | — | |
| E65 | #265 - Missing 10-Year-Old | Aired | — | |
| E66 | #266 - Officer Injured | Aired | — | |
| E67 | #267 - Multiple Foot Pursuits | Aired | — | |
| E68 | #268 - Submerged Vehicle Rescue | Aired | — | |
| E69 | #269 - Hospital Patient Search | Aired | — | |
| E70 | #270 - Hotel Assault | Aired | — | |
| E71 | #271 - Injured Unconscious Male | Aired | — | |
| E72 | #272 - Toledo Shootings | Aired | — | |
| E73 | #273 - Public Exposure | Aired | — | |
| E74 | #274 - Multiple Pursuits | Aired | — | |
| E75 | #275 - Vehicle Attack | Aired | — | |
| E76 | #276 - Detained Suspect Pursuit | Aired | — | |
| E77 | #277 - Gas Station Assault | Aired | — | |
| E78 | #278 - Car Vandal | Aired | — | |
| E79 | #279 - Intoxicated Motorcyclist | Aired | — | |
| E80 | #280 - Restraining Order Assault | Aired | — | |
| E81 | #281 - Combative Suspect | Aired | — | |
| E82 | #282 - Unrestrained Child | Aired | — | |
| E83 | #283 - Trespasser Pursuit | Aired | — | |
| E84 | #284 - Gas Station Shooting | Aired | — | |
| E85 | #285 - Connected Shootings | Aired | — | |
| E86 | #286 - Reckless Driver Stop | Aired | — | |
| E87 | #287 - Suspect on Roof | Aired | — | |
| E88 | #288 - Speeding Motorcycle Pursuit | Aired | — | |
| Season 196 | ||||
| E1 | #101 - Butter in My Pocket | Aired | 9.7 | |
| E2 | #102 - Stray Dogs | Aired | 9.7 | |
| E3 | #103 - Officer Advice | Aired | 9.7 | |
| E4 | #104 - Desert Pursuit | Aired | 9.7 | |
| E5 | #105 - Officer Red | Aired | 9.7 | |
| E6 | #106 - New Mexican Standoff | Aired | 9.7 | |
| E7 | #107 - Home Surrounded | Aired | 9.7 | |
| E8 | #108 - Wedding Party Confrontation | Aired | 9.7 | |
| E9 | #109 - Butcher Knife | Aired | 9.5 | |
| E10 | #110 - From Stop to Rescue | Aired | 9.5 | |
| E11 | #111 - Corn Maze Chase | Aired | 9.5 | |
| E12 | #112 - Park Chaos | Aired | 9.5 | |
| E13 | #113 - A Compliant Kid | Aired | 9.5 | |
| E14 | #114 - NM Foot Chase | Aired | 9.5 | |
| E15 | #115 - Foot Pursuit | Aired | 9.5 | |
| E16 | #116 - Water Distress | Aired | 9.5 | |
| E17 | #117 - Dangerous Stop | Aired | 9.5 | |
| E18 | #118 - Dirt Bike Accident | Aired | 9.5 | |
| E19 | #119 - Rodeo Guns | Aired | 9.5 | |
| E20 | #120 - Convenience Store Robbery | Aired | 9.5 | |
| E21 | #121 - Car Accident Miracle | Aired | 9.5 | |
| E22 | #122 - Intersection Shooting | Aired | 9 | |
| E23 | #123 - High School Football Game Shooting | Aired | 9.5 | |
| E24 | #124 - Home Barricade | Aired | 9.5 | |
| E25 | #125 - Biketoberfest | Aired | 9.5 | |
| E26 | #126 - K9 Search | Aired | 9.5 | |
| E27 | #127 - Unknown Emergency | Aired | 9.5 | |
| E28 | #128 - Aggressive ATVs | Aired | 9.5 | |
| E29 | #129 - Tracking Device | Aired | 9.5 | |
| E30 | #130 - Halloween Havoc | Aired | 9.5 | |
| E31 | #131 - Lost Gun | Aired | 9.5 | |
| E32 | #132 - Guns in a Pizza Box | Aired | 9.5 | |
| E33 | #133 - Drag Race | Aired | 9.7 | |
| E34 | #134 - Berkeley Barricade | Aired | 9.7 | |
| E35 | #135 - Richland County Citizen Ride Along | Aired | 9.5 | |
| E36 | #136 - Hotel Discovery | Aired | 9.5 | |
| E37 | #137 - Dangerous Driving | Aired | — | |
| E38 | #138 - Car Show Chaos | Aired | — | |
| E39 | #139 - Restaurant Trespassing | Aired | — | |
| E40 | #140 - Problematic Plates | Aired | — | |
| E41 | #141 - Vehicle Fire | Aired | — | |
| E42 | #142 - Spike Strip Stop | Aired | — | |
| E43 | #143 - Car Fire | Aired | — | |
| E44 | #144 - Drone Capture | Aired | — | |
| E45 | #145 - Shots Fired From House | Aired | — | |
| E46 | #146 - Search Warrant | Aired | — | |
| E47 | #147 - Shop Vandalized | Aired | — | |
| E48 | #148 - Toddler With a Gun | Aired | — | |
| E49 | #149 - Convenience Store Disruption | Aired | — | |
| E50 | #150 - Hit and Run | Aired | — | |
| E51 | #151 - High Speed Pursuit | Aired | — | |
| E52 | #152 - Hostile Encounter | Aired | — | |
| E53 | #153 - Indecent Exposure | Aired | — | |
| E54 | #154 - Outstanding Warrants | Aired | — | |
| E55 | #155 - Bowling Alley Brawl | Aired | — | |
| E56 | #156 - Scam Alert | Aired | — | |
| E57 | #157 - Cell Phone Robbery | Aired | — | |
| E58 | #158 - Disruptive Passenger | Aired | — | |
| E59 | #159 - Trailer Barricade | Aired | — | |
| E60 | #160 - Multi-Department Pursuit | Aired | — | |
| E61 | #161 - Hotel Trouble | Aired | — | |
| E62 | #162 - Alligator Attack | Aired | — | |
| E63 | #163 - Man Trapped | Aired | — | |
| E64 | #164 - Altercation at a Club | Aired | — | |
| E65 | #165 - Bar Fight | Aired | — | |
| E66 | #166 - Wild Pig Search | Aired | — | |
| E67 | #167 - Apartment Complex Shooting | Aired | — | |
| E68 | #168 - Carjacking Rescue | Aired | — | |
| E69 | #169 - Welfare Visit Surprise | Aired | — | |
| E70 | #170 - Switching Seats | Aired | — | |
| E71 | #171 - One Family, Multiple Disputes | Aired | — | |
| E72 | #172 - 17 Felony Warrants | Aired | — | |
| E73 | #173 - Mall Weapon | Aired | — | |
| E74 | #174 - 3-Wheeler Pursuit | Aired | — | |
| E75 | #175 - Prostitution Bust | Aired | — | |
| E76 | #176 - Multiple Rollovers | Aired | — | |
| E77 | #177 - Stolen Vehicle Pursuit | Aired | — | |
| E78 | #178 - Vehicle and Foot Pursuit | Aired | — | |
| E79 | #179 - Party Crasher | Aired | — | |
| E80 | #180 - K9 Pursuit | Aired | — | |
| E81 | #181 - Hit and Run Investigation | Aired | — | |
| E82 | #182 - Richland Barricade | Aired | — | |
| E83 | #183 - Erratic Driver | Aired | — | |
| E84 | #184 - Hidden Gun in the Bushes | Aired | — | |
| E85 | #185 - Carjacking Pursuit | Aired | — | |
| E86 | #186 - Armed Suspect Barricaded | Aired | — | |
| E87 | #187 - Gang Activity | Aired | — | |
| E88 | #188 - Threatened Diners | Aired | — | |
| E89 | #189 - Beech Grove Hotel Shooting | Aired | — | |
| E90 | #190 - Backyard Assault | Aired | — | |
| E91 | #191 - Dirt Bike Pursuit | Aired | — | |
| E92 | #192 - Brother Assault | Aired | — | |
| E93 | #193 - Searching for Gun Shots | Aired | — | |
| E94 | #194 - Drug Deal in Progress | Aired | — | |
| E95 | #195 - Intense Pursuit | Aired | — | |
| E96 | #196 - Street Racing Investigation | Aired | — | |
Hosting and executive producing On Patrol: Live is Dan Abrams, CEO and Founder of Abrams Media, host of Dan Abrams Live on NewsNation, Chief Legal Analyst for ABC News, and former host of Live PD. Joining Abrams is Sgt. Sean "Sticks" Larkin, retired Tulsa Police Department lieutenant with nearly 25 years of service, and Deputy Sheriff Curtis Wilson, Division Commander with the Richland County Sheriff's Department in Columbia, SC.
S5E29 "#529" airs Fri, Nov 6, 2026 on REELZ.
34 episodes of Season 5 have been announced so far, 28 of which have aired. Episodes release on varying dates.
The last announced episode of Season 5 (S5E34) airs Sat, Nov 21, 2026. More episodes may still be added.
Tap "Subscribe in Calendar" on this page and pick Google Calendar, Apple Calendar or Outlook. Every On Patrol: Live episode is added with its air date, and the calendar updates itself when dates change.